- Home
Find a Car AURA Features
Features
Engine and Trim Plan | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
1.2 Kappa Dual Petrol | MT | MT & AMT | MT | AMT | MT | |
1.0 Kappa Turbo GDi Petrol | - | - | - | MT | - | |
1.2 U2 CRDi Diesel | - | MT & AMT | - | AMT | MT | |
1.2L Bi-Fuel (Petrol with CNG) | - | MT | - | - | - |
Feature | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
Immobilizer | S | S | S | S | S | |
Emergency Stop Signal | S | S | S | S | S | |
Central Locking | - | S | S | S | S | |
Front Projector Fog Lamps with Chrome Surround | - | S | S | S | S | |
Rear Defogger | - | S | S | S | S | |
Day & Night Inside Rear View Mirror | - | S | S | S | S | |
Parking Assist | Rear Parking Sensor | S | S | S | S | S |
Rear Camera with Display on Audio | - | - | S | S | S | |
Airbags | Driver | S | S | S | S | S |
Passenger | S | S | S | S | S | |
ABS (Anti-lock Braking System) with EBD | S | S | S | S | S | |
Driver & Passenger SeatBelt Reminder | S | S | S | S | S | |
Driver & Passenger Side Seat Belt Pretensioners & Load Limiters | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | |
Headlamp Escort Function | - | S | S | S | S | |
Speed Sensing Auto Door Lock | - | S | S | S | S | |
Impact Sensing Auto Door | - | S | S | S | S |
Feature | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
Radiator Grille Surround | Premium Satin Silver | S | S | S | AMT Only | S |
Glossy Black Surround | - | - | - | Turbo Only | - | |
Projector Headlamps | - | - | - | S | S | |
LED Daytime Running Lamps (DRLs) | - | S | S | S | S | |
Rear wing spoiler | - | S | S | S | S | |
Stylish Z Shaped LED Taillamps | S | S | S | S | S | |
R14 (D=354.8 mm) Full Wheel Cover | - | MT Only | - | - | - | |
R15 (D=380.2 mm) Styled Steel Wheel | - | AMT Only | - | - | - | |
R15 (D=380.2 mm)Diamond Cut Alloy Wheels | - | - | S | S | S | |
Body Colored | Bumpers | S | S | S | S | S |
Outside Door Mirrors | - | S | S | S | S | |
Outside Door Handles | - | S | - | - | - | |
Chrome Outside Door Handles | - | - | S | S | S | |
Roof Antenna | Micro Type | S | S | - | - | - |
Shark Fin | - | - | S | S | S | |
B-Pillar Blackout | - | S | S | S | S | |
Rear Chrome Garnish | S | S | S | S | S | |
Turn Indicators on Outside Mirrors | - | AMT Only | S | S | S |
Feature | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
Dual Tone Grey Interiors | S | S | S | AMT Only | S | |
All Black Interiors with Red Inserts | - | - | - | Turbo Only | - | |
Premium Honeycomb Patterned Crashpad | Satin Bronze | - | S | S | AMT Only | S |
Dark Grey | - | - | - | Turbo Only | - | |
Front & Rear Door Map Pockets | S | S | S | S | S | |
Front & Rear Room Lamps | S | S | S | S | S | |
Adjustable Rear Seat Headrests | S | S | S | S | S | |
Rear Centre Armrest with cupholder | - | S | S | S | S | |
Metal Finish Inside Door Handles | Silver | - | - | S | AMT only | S |
Dark Grey | - | - | - | Turbo Only | - | |
Leather-wrapped | Steering Wheel | - | - | - | - | S |
Gear Knob | - | - | - | - | S | |
Chrome Finish | Gear Knob | - | AMT Only | S | S | S |
Parking Lever Tip | - | - | S | S | S | |
Front Passenger Seat Back Pocket | - | - | S | S | S |
Feature | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
Warning & Indicators | Gearshift (MT only) | S | S | S | S | S |
Door & Tailgate Ajar | S | S | S | S | S | |
Low Fuel | S | S | S | S | S | |
13.46 cm (5.3") Digital Speedometer with Multi Information Display | - | - | S | S | S | |
Multi Information Display (MID) | Dual Tripmeter | S | S | S | S | S |
Distance To Empty | S | S | S | S | S | |
Average Fuel Consumption | S | S | S | S | S | |
Average Vehicle Speed | S | S | S | S | S | |
Elapsed Time | S | S | S | S | S | |
Service Reminder | S | S | S | S | S | |
Tachometer | S | S | S | S | S |
Feature | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
2-DIN Integrated Audio System with AM/FM | - | S | - | - | - | |
20.25 cm (8") Touchscreen Infotainment System with Smartphone Connectivity** | - | - | S | S | S | |
Apple CarPlay | - | - | S | S | S | |
Android Auto | - | - | S | S | S | |
Voice Recognition* | - | - | S | S | S | |
Bluetooth Connectivity | - | S | S | S | S | |
USB Connectivity | - | S | S | S | S | |
Steering Wheel Mounted Controls | Audio | - | S | S | S | S |
Bluetooth | - | S | S | S | S | |
Voice Recognition | - | - | S | S | S | |
iblue (Audio Remote Application) | - | S | S | S | S | |
Front & Rear Speakers | - | S | S | S | S |
Feature | E | S | SX | SX(+) | SX(O) | |
---|---|---|---|---|---|---|
Smart Key with Push Button Start/Stop | - | - | S | S | S | |
Cruise Control | - | - | - | - | PL Only | |
Wireless Phone Charger^ | - | - | - | S | S | |
Air Conditioning | Manual AC with Heater | S | S | S | - | - |
Fully Automatic Temperature Control | - | - | - | S | S | |
Eco-Coating Technology | - | - | - | S | S | |
Rear AC Vent | - | S | S | S | S | |
Power Outlet | Front | S | - | S | S | S |
Rear | - | S | S | S | S | |
Front USB Charger | - | S | S | S | S | |
Power Windows | Front | S | S | S | S | S |
Rear | - | S | S | S | S | |
Auto Down (Driver only) | - | S | S | S | S | |
Outside Mirrors | Internally Adjustable | S | - | - | - | - |
Electrically Adjustable | - | S | S | S | S | |
Electric Folding | - | AMT Only | S | S | S | |
Cooled Glovebox | S | S | S | S | S | |
Motor Driven (Electric) Power Steering | S | S | S | S | S | |
Passenger Vanity Mirror | - | - | S | S | S | |
Luggage Lamp | - | - | S | S | S | |
Tilt Steering | - | S | S | S | S | |
Driver Seat Height Adjuster | - | S | S | S | S | |
Keyless Entry | - | S | S | S | S |
*= Through Smart Phone Connectivity
^Works with Compatible smartphone only
**=Through Android Auto & Apple CarPlay Only
S = Standard
Disclaimer
• Exterior Colors are baed on Trims.
• Some of the equipments illustrated or described in the leaflet may not be supplied as standard equipment and may be available at extra cost.
• Hyundai Motor India reserves the right to change specifications and equipment without prior notice.
• The colour plates shown may vary slightly from the actual colours due to the limitations of the web image process.
• Please consult your dealer for full information and availability on colours and trim.
Request a Test drive